AKÜ KODU | ARAÇ MARKA | CC | ARAÇ MODEL | YIL |
YTX4L-BS | HUSQVARNA | 250 | FC | 2014-2015 |
YTX4L-BS | HUSQVARNA | 350 | FC | 2014-2015 |
YTX4L-BS | HUSQVARNA | 450 | FC / FE | 2014-2017 |
MARKA | MODEL NO | VOLT | AMPER (Ah) | CCA | L (mm) | W (mm) | H (mm) | Ağırlık (Kg) | Üretici |
YUASA | YTX4L-BS(CP) | 12 | 3.2 | 50 | 114 | 71 | 86 | 1,74 | Japon |
Battery Type: | YTX4L-BS |
---|---|
Battery Family: | Fresh Pack, Maintenance Free |
Voltage: | 12 |
Capacity (10-HR): | 3 |
Dimensions: | 4 1⁄2 in. x 2 13⁄16 in. x 3 3⁄8 in. |
Weight: | 3.4 lbs. |
Metric Dimensions: | 114mm x 71mm x 86mm |
Acid Volume: | 0.18 L |
Amps: | 0.4 |
C.C.A: | 50 |
Country: | Taiwan |
Terminal: |